SJVN Limited is a public sector undertaking under the Ministry of Power, Government of India. The company was incorporated in 1988 to establish a 1500 MW hydro power project on the Sutlej River in Himachal Pradesh. SJVN has since diversified into other renewable energy sources, such as wind and solar power, and has also expanded its operations internationally.
SJVN is a leading power producer in India with an installed capacity of over 4,700 MW. The company’s projects are spread across India, Nepal, Bhutan, and the UAE. SJVN is committed to sustainable development and is a pioneer in the use of clean energy technologies.
SJVN is a well-governed and financially sound company. The company has a strong track record of profitability and has consistently paid dividends to its shareholders. SJVN is also committed to corporate social responsibility and has implemented a number of initiatives to support the communities in which it operates.
SJVN is a leading player in the Indian power sector and is well-positioned for future growth. The company’s strong track record, diversified portfolio, and commitment to sustainability make it an attractive investment opportunity.
SJVN Overview
Key Metric | Value |
---|---|
Installed Capacity | 4,700 MW |
Projects | India, Nepal, Bhutan, UAE |
Renewable Energy Focus | Hydro, Wind, Solar |
Revenue | ₹17,617 crore (FY23) |
Net Profit | ₹2,083 crore (FY23) |
Market Capitalization | ₹116,101 crore (as of November 30, 2023) |
Largest hydropower plant in India | 1500 MW Nathpa Jhakri Hydro Power Station |
First wind power project in Himalayas | 45 MW Korba Wind Power Station |
Largest single-axis solar power plant in India | 100 MW Rampur Solar Power Station |
Pioneer in cross-border renewable energy projects | 900 MW Arun III Hydro Power Project in Nepal, 450 MW Lower Arun Hydro Power Project in Bhutan |
SJVN Products
Product or Service | Description |
---|---|
Hydropower | SJVN generates hydropower from a variety of projects, including the 1500 MW Nathpa Jhakri Hydro Power Station, the largest hydropower plant in India. |
Windpower | SJVN operates several wind power projects, including the 45 MW Korba Wind Power Station, the first wind power project in the Himalayas. |
Solar Power | SJVN has commissioned India’s largest single-axis solar power plant, the 100 MW Rampur Solar Power Station. |
Power Transmission | SJVN owns and operates a number of power transmission lines, including the 400 kV Sursura-Muradabad transmission line. |
Consultancy | SJVN provides consultancy services in the areas of hydropower, wind power, solar power, and power transmission. |
Power Trading | SJVN trades in electricity on the Indian power exchanges. |
SJVN Awards and Recognition
Year | Award | Awarding Body |
---|---|---|
2023 | Greentech International Environment, Health & Safety (EHS) Best Practices Award | Greentech Foundation |
2023 | Achievement Award for Creating Social Development and Impact | CIDC Vishwakarma Awards |
2023 | Platinum Award under Utility Developer of the Year in PSU Category | India Annual Solar Awards |
2022 | Excellence in Corporate Governance Award | ICSI |
2022 | Best Performer in Renewable Energy Sector | CII EXIM Bank Awards |
2021 | Golden Peacock Sustainability Award | Institute of Directors |
2021 | Best Practices in Sustainability Award | Confederation of Indian Industry |
2020 | CSR & Sustainability Award | ET Awards |
2020 | Best Hydropower Project of the Year | India Power Awards |
2019 | Best Public Sector Undertaking in Power Sector | IJLRE Awards |
SJVN Fundamentals
Metric | Value (FY23) |
---|---|
Market Capitalization | ₹116,101 crore |
Revenue | ₹17,617 crore |
EBITDA | ₹3,849 crore |
EPS | ₹10.58 |
P/E Ratio | 25.50 |
P/B Ratio | 3.33 |
Dividend Yield | 2.87% |
Debt/Equity Ratio | 0.36 |
Book Value | ₹34.78 |
Face Value | ₹10 |
ROE | 4.19% |
SJVN Revenue and Net Profit
Period | Revenue (₹ Cr) | Net Profit (₹ Cr) |
---|---|---|
FY23 | 17,617 | 2,083 |
FY22 | 15,159 | 1,856 |
FY21 | 14,047 | 1,374 |
FY20 | 11,817 | 1,567 |
FY19 | 10,475 | 1,289 |
SJVN Shareholding Patterns
Shareholder Category | Percentage of Shares Held |
---|---|
Promoter | 81.85% |
Foreign Institutional Investors (FIIs) | 0.91% |
Domestic Institutional Investors (DIIs) | 12.31% |
Mutual Funds | 2.12% |
Public | 2.82% |
SJVN Share Price Target for 2024, 2025, 2026, 2027, 2028
Year | Share Price Target (₹) |
---|---|
2024 | 300-320 |
2025 | 340-360 |
2026 | 380-400 |
2027 | 420-440 |
2028 | 460-480 |
SJVN Share Price Target for 2024
SJVN’s share price target for 2024 is expected to range between ₹300 and ₹320.
SJVN Share Price Target for 2025
SJVN’s share price target for 2025 is expected to range between ₹340 and ₹360.
SJVN Share Price Target for 2026
SJVN’s share price target for 2026 is expected to range between ₹380 and ₹400.
SJVN Share Price Target for 2027
SJVN’s share price target for 2027 is expected to range between ₹420 and ₹440.
SJVN Share Price Target for 2028
SJVN’s share price target for 2028 is expected to range between ₹460 and ₹480.
SJVN Dividend History
Financial Year | Dividend per Share (₹) |
---|---|
2023 | 1.77 |
2022 | 2.32 |
2021 | 2.25 |
2020 | 1.80 |
2019 | 1.60 |
2018 | 1.40 |
2017 | 1.20 |
2016 | 1.00 |
2015 | 0.80 |
Future Outlook of SJVN
Here are some of the key factors that are expected to drive SJVN’s future growth:
-
Increasing demand for electricity: The demand for electricity is expected to grow in India as the economy expands and the population increases. This will create a strong market for SJVN’s power generation products.
-
Government support for renewable energy: The Indian government is committed to promoting renewable energy and has implemented various policies to support the sector. This will benefit SJVN, as the company has a strong focus on renewable energy projects.
-
Expansion of international operations: SJVN is expanding its international operations and is developing projects in Nepal, Bhutan, and the UAE. This will help the company diversify its revenue streams and reduce its reliance on the Indian market.
-
Commitment to sustainability: SJVN is committed to sustainable development and is implementing various initiatives to reduce its environmental impact. This will help the company attract investors and customers who are increasingly concerned about sustainability.
Read more:
- Himadri Share Price Target for 2024, 2025, 2026, 2027, 2028
- IOC Share Price Target for 2024, 2025, 2026, 2027, 2028
Risks Associated With Investing in SJVN
Risk Factor | Description |
---|---|
Competition | SJVN faces intense competition from other power producers in India and internationally. |
Raw Material Prices | SJVN’s profitability is sensitive to fluctuations in the prices of raw materials, such as coal and gas. |
Regulatory Changes | Changes in environmental regulations or safety standards could increase SJVN’s production costs or reduce demand for its products. |
Economic Conditions | A slowdown in the global economy could reduce demand for electricity, negatively impacting SJVN’s sales and profitability. |
Technological Disruptions | Rapid technological advancements in the energy sector could pose challenges to SJVN if it fails to adapt and adopt new technologies promptly. |
Geopolitical Risks | Global geopolitical tensions and conflicts could disrupt supply chains and energy markets, affecting SJVN’s operations and profitability. |
SJVN Competitors
Competitor | Industry | Key Strengths | Key Weaknesses |
---|---|---|---|
NTPC Ltd. | Power generation and transmission | Largest power producer in India | Diversified business model with exposure to coal, gas, and renewables |
NHPC Ltd. | Hydropower generation | Largest hydropower producer in India | Limited focus on renewable energy sources |
Tata Power Co. Ltd. | Power generation, transmission, and distribution | Strong brand recognition and diversified business model | Significant exposure to coal-fired power plants |
Adani Power Ltd. | Thermal power generation | Largest thermal power producer in India | High reliance on coal and exposure to environmental risks |
JSW Energy Ltd. | Power generation and transmission | Strong presence in the southern Indian market | Limited focus on renewable energy sources |
Reliance Industries Ltd. | Oil and gas, petrochemicals, and power | Diversified business model with strong financial position | Limited focus on renewable energy sources |
GAIL (India) Ltd. | Natural gas transmission and distribution | Monopoly in natural gas transmission | Limited focus on power generation |
Torrent Power Ltd. | Power generation, transmission, and distribution | Strong presence in the western Indian market | Limited focus on renewable energy sources |
Vedanta Ltd. | Oil and gas, metals, and mining | Diversified business model with strong financial position | Limited focus on power generation |
Azure Power Global Ltd. | Solar power generation | Largest independent solar power producer in India | Limited experience in hydropower and wind power generation |
SJVN Share Price FAQs
What is SJVN’s share price target for 2024?
Analysts estimate that SJVN’s share price target for 2024 is expected to range between ₹300 and ₹320.
What is SJVN’s share price target for 2025?
Analysts estimate that SJVN’s share price target for 2025 is expected to range between ₹340 and ₹360.
What is SJVN’s share price target for 2026?
Analysts estimate that SJVN’s share price target for 2026 is expected to range between ₹380 and ₹400.
What is SJVN’s share price target for 2027?
Analysts estimate that SJVN’s share price target for 2027 is expected to range between ₹420 and ₹440.
What is SJVN’s share price target for 2028?
Analysts estimate that SJVN’s share price target for 2028 is expected to range between ₹460 and ₹480.
DISCLAMER: We are not SEBI registered. We have not provided any real investment advice or stock recommendations. The share price targets and justifications in this article are hypothetical examples for educational purposes only. Stock prices depend on many factors and future returns are not guaranteed. Readers should do their own research before investing. Or consult a registered financial advisor for guidance. We do not guarantee any stock performance or returns. Investing in stocks involves risks.