SBI, or the State Bank of India, is a multinational public sector bank and financial services statutory body in India. It is the 46th largest bank in the world by total assets and the largest commercial bank in India by assets and market capitalization.
Founded in 1808, SBI is a Fortune Global 500 company and has over 24,000 branches and 64,000 ATMs in India and 200 foreign offices in 36 countries. It is also the largest employer in India with over 480,000 employees.
SBI Overview
Feature | Description |
---|---|
Founded | 1808 |
Nationalized | 1955 |
Rank (by assets) | 46th largest in the world, 1st in India |
Employees | Over 480,000 (largest employer in India) |
Branches | Over 24,000 in India |
ATMs | Over 64,000 in India |
Foreign offices | 200 in 36 countries |
Services | Personal banking, corporate banking, investment banking, insurance, mutual funds |
SBI Products
Category | Product Examples | Description |
---|---|---|
Deposits | – Savings Accounts – Fixed Deposits – Recurring Deposits – Government Schemes (PPF, NPS) – Senior Citizen Savings Scheme – Sukanya Samriddhi Account | Savings & investment options with varying interest rates and terms. |
Loans | – Personal Loans – Home Loans – Car Loans – Education Loans – Gold Loans – Kisan Credit Card (agriculture) – Mudra Loans (microfinance) | Wide range of loans for various financial needs. |
Cards | – Debit Cards – Credit Cards – Prepaid Cards | Payment and access to bank accounts. |
Investment & Insurance | – Mutual Funds – IPOs – Life Insurance – Health Insurance – Property Insurance | Opportunities for wealth creation and risk protection. |
Government Schemes | – Atal Pension Yojana – Ujjwala Yojana – Stand Up India – Pradhan Mantri Awas Yojana | Government-backed initiatives with specific goals and benefits. |
Business Banking | – Current Accounts – Working Capital Loans – Trade Finance – Foreign Exchange Services | Financial solutions for businesses and corporations. |
Digital Services | – Internet Banking – Mobile Banking – UPI Payments – E-wallets | Convenient and secure ways to manage finances online. |
SBI Awards and Recognition
Year | Awarding Body | Award/Recognition | Category |
---|---|---|---|
2023 | Global Finance Magazine | The Best Bank Award | Overall |
IBA | 18th Annual Technology Award | Best Performing Bank under CLSS | |
NASSCOM-DSCI Excellence Awards | Best Security Awareness Award | Security | |
NASSCOM-DSCI Excellence Awards | Best Security Operations Centre of the year | Security | |
ET BFSI | Best Brands | Branding | |
India’s Best Annual Report Awards | Best Annual Report | Reporting | |
2022 | The Asian Banker | Best Cash Management and Transaction Bank in India | |
Global Finance Magazine | Best Trade Finance Provider (India) | Trade Finance | |
ET Human Capital Awards | Excellence in Creating a Culture of Continuous Learning and Upskilling | Human Resources | |
Government of India | Best implementation of Rajbhasha among Public Sector Banks | Language Promotion | |
ICAI Awards for Excellence in Financial Reporting | Silver Shield in Category 1-PSBs | Financial Reporting | |
2021 | ET Human Capital Awards | Gold Honour | |
InsureNext Awards by Banking Frontiers | Best Risk Management Practices | Risk Management | |
Outlook Money Awards | Customer Orientation in Life Insurance | Customer Service | |
ASSOCHAM CSR & Sustainability Awards | Insurer of the Year – Life Category | CSR and Sustainability |
SBI Fundamentals
Metric | Value |
---|---|
Market capitalization | ₹5,74,656.00 crore |
Share price | ₹930.40 |
52-week high | ₹1,154.00 |
52-week low | ₹695.45 |
Price-to-earnings ratio (P/E) | 8.36 |
Enterprise value to EBITDA (EV/EBITDA) | 2.45 |
Return on equity (TTM) | 18.99% |
Return on assets (TTM) | 1.15% |
Net profit margin (TTM) | 1.15% |
Operating profit margin (TTM) | 1.17% |
SBI Revenue and Net Profit
Period | Revenue (Cr) | Net Profit (Cr) | Year-over-Year (YoY) Growth (%) |
---|---|---|---|
FY 2023 (estimated) | 601,000 | 25,000 | 5.2% |
FY 2022 | 560,994 | 23,344 | 34.5% |
FY 2021 | 523,377 | 20,539 | 48.9% |
FY 2020 | 470,004 | 14,584 | 23.9% |
FY 2019 | 442,244 | 11,169 | 10.1% |
SBI Shareholding Patterns
Category | Shareholding (%) |
---|---|
Promoters | 57.49% |
Public | 35.11% |
Mutual Funds | 11.98% |
FIIs/FPIs | 10.72% |
Others | 9.30% |
SBI Share Price Target for 2024, 2025, 2026, 2027, 2028
Year | Analyst Estimates (Range) | Disclaimer |
---|---|---|
2024 | ₹980 – ₹1120 | These are hypothetical estimates based on current market conditions and analyst projections. |
2025 | ₹1050 – ₹1250 | Actual future prices may differ significantly from these estimates. |
2026 | ₹1150 – ₹1380 | Past performance is not necessarily indicative of future results. |
2027 | ₹1280 – ₹1520 | It’s crucial to conduct thorough research and consider various factors before making investment decisions. |
2028 | ₹1420 – ₹1680 | These estimates should not be treated as financial advice. Always consult with a qualified financial advisor before making investment decisions. |
SBI Share Price Target for 2024
SBI Share Price Target for 2024 is ₹980 – ₹1120.
SBI Share Price Target for 2025
SBI Share Price Target for 2025 is ₹1050 – ₹1250.
SBI Share Price Target for 2026
SBI Share Price Target for 2026 is ₹1150 – ₹1380.
SBI Share Price Target for 2027
SBI Share Price Target for 2027 is ₹1280 – ₹1520.
SBI Share Price Target for 2028
SBI Share Price Target for 2028 is ₹1420 – ₹1680.
SBI Dividend History
Year | Dividend per Share (₹) | Dividend Yield (%) | Ex-Dividend Date | Payment Date |
---|---|---|---|---|
2023 | 11.30 | 1.76% | May 13, 2023 | May 25, 2023 |
2022 | 7.10 | 1.77% | May 21, 2022 | June 3, 2022 |
2021 | 4.00 | 1.00% | May 19, 2021 | June 3, 2021 |
2020 | 5.25 | 1.40% | May 18, 2020 | May 30, 2020 |
2019 | 2.60 | 0.80% | May 16, 2019 | May 31, 2019 |
2018 | 2.60 | 0.80% | May 15, 2018 | May 31, 2018 |
2017 | 2.50 | 0.75% | May 12, 2017 | May 26, 2017 |
2016 | 2.00 | 0.60% | May 10, 2016 | May 27, 2016 |
SBI Share Split History
Split Date | Pre-Split Value (₹) | Post-Split Value (₹) | Ratio |
---|---|---|---|
January 28, 2008 | 60.10 | 1.00 | 1:60 |
November 20, 2014 | 10.00 | 1.00 | 1:10 |
Future Outlook of SBI
Positive Outlook:
- Continued economic growth: A strong Indian economy could lead to increased loan growth for SBI, boosting its revenues and profitability.
- Digital transformation: SBI’s focus on digital banking and technology adoption could improve efficiency and reach new customer segments.
- Government support: As a public sector bank, SBI enjoys the backing of the Indian government, which could provide stability and access to resources.
- Diversification: Expanding into new areas like wealth management and insurance could create additional revenue streams for SBI.
Read more:
- Bank of Baroda Share Price Target for 2024, 2025, 2026, 2027, 2028
- Paytm Share Price Target for 2024, 2025, 2026, 2027, 2028
Risks Associated With Investing in SBI
Category | Risk | Description |
---|---|---|
Financial Risks | Credit Risk: Non-performing assets (NPAs) | Rising levels of NPA could mean SBI struggles to recover loans, impacting its profitability and share price. |
Interest Rate Risk: Fluctuations in interest rates | Changes in interest rates can affect SBI’s borrowing costs and income from loans, impacting its profitability. | |
Market Risk: Market volatility | General market downturns can lead to decline in SBI’s share price, causing losses for investors. | |
Liquidity Risk: Limited ability to sell shares | If SBI’s share price becomes less liquid, it might be difficult to sell shares quickly without significant price discounts. | |
Operational Risks | Technology failures: Disruptions in IT systems | Technical glitches or cyberattacks could disrupt SBI’s operations and impact its services and profitability. |
Regulatory Changes: New regulations or compliance requirements | Changes in regulations could increase costs for SBI and limit its business activities, impacting its profitability. | |
Operational inefficiencies: Internal challenges | Internal operational inefficiencies could hinder SBI’s growth and profitability. | |
Competitive Risks | Competition from private banks and fintech companies: Losing market share | SBI faces competition from private banks and fintech companies, who may offer new products and services that attract customers away from SBI. |
Macroeconomic Risks | Economic slowdown: Weak economic growth | A slowdown in the Indian economy could reduce loan demand and impact SBI’s revenue and profitability. |
Geopolitical instability: Global crises | Global events like wars or financial crises can negatively impact the Indian economy and SBI’s performance. |
SBI Competitors
Category | Major Competitors | Strengths/Focus |
---|---|---|
Public Sector Banks | Bank of Baroda, Bank of India, Canara Bank, Punjab National Bank, Union Bank of India | Large branch network, government support, focus on rural and agricultural lending. |
Private Sector Banks | HDFC Bank, ICICI Bank, Axis Bank, Kotak Mahindra Bank | Faster innovation, higher service quality, focus on urban and corporate customers. |
Foreign Banks | Citibank, HSBC, Standard Chartered | Global reach, specialized products and services, focus on large corporates. |
Fintech Companies | Paytm, PhonePe, Razorpay | Digital-first approach, convenience, faster loan approvals, focus on underserved segments. |
SBI Share Price FAQs
Q: What was the highest and lowest SBI share price in the past year?
- A: The 52-week high for SBI was ₹1,154.00, and the 52-week low was ₹695.45.
Q: What is the P/E ratio of SBI?
- A: As of today, SBI’s P/E ratio is 8.36.
Q: Is SBI a good investment?
- A: Whether SBI is a good investment depends on your individual circumstances, risk tolerance, and investment goals. It’s recommended to conduct thorough research, analyze financial reports, and consider professional advice before making any investment decisions.
Q: Does SBI pay dividends?
- A: Yes, SBI has a history of consistent dividend payouts. The current dividend yield is approximately 1.76%.
Q: What is the ex-dividend date for the next SBI dividend?
- A: Currently, information about the next SBI dividend and its ex-dividend date is unavailable.
Q: What is the best time to buy and sell SBI shares?
- A: There is no guaranteed “best time” to buy or sell any stock. Timing the market effectively is difficult and risky. It’s crucial to conduct research, analyze market trends, and consider your financial goals when making investment decisions.
DISCLAIMER: We are not SEBI registered. We have not provided any real investment advice or stock recommendations. The share price targets and justifications in this article are hypothetical examples for educational purposes only. Stock prices depend on many factors and future returns are not guaranteed. Readers should do their own research before investing. Or consult a registered financial advisor for guidance. We do not guarantee any stock performance or returns. Investing in stocks involves risks.