Infosys is a multinational information technology company that provides business consulting, technology, outsourcing, and next-generation digital services. Founded in 1981 in Pune, India, it is now a global leader in the IT industry with over 300,000 employees and clients in more than 50 countries.
Infosys Overview
Category | Description | Details |
---|---|---|
Company | Multinational IT services company | Founded in 1981, headquartered in Pune, India |
Employees | 300,000+ | Global workforce across 50+ countries |
Clients | Businesses of all sizes | Over 50 countries |
Services | Business consulting, technology, outsourcing, digital | Cloud computing, AI, data analytics, cybersecurity, digital marketing, etc. |
Focus | Digital transformation, innovation, sustainability | Investing in R&D, developing new technologies, reducing environmental impact |
Recognition | Top employer, industry leader | Forbes, Fortune, Gartner rankings, CSR awards |
Strengths | Cloud, AI, data analytics, digital marketing | Leading solutions and expertise in key areas |
Financial Performance | Revenue (FY23): $15.6 billion | Strong growth, consistent profitability |
Market Presence | Global leader in IT services | 4th largest IT services company by revenue (as of 2023) |
Future Outlook | Strong growth potential | Focus on automation, AI, and cloud migration driving demand |
Challenges | Intense competition, evolving technological landscape | Keeping up with rapid change and talent acquisition |
Infosys Products
Category | Product/Platform | Description |
---|---|---|
AI & Automation | NIA – Next Generation Integrated AI Platform | Unified AI platform for building, deploying, and managing AI applications. |
Infosys Wingspan | Intelligent automation platform using RPA and AI to automate tasks and streamline processes. | |
Infosys HELIX | Cognitive decision platform combining AI, machine learning, and analytics for real-time insights and intelligent decision-making. | |
Data Analytics & Insights | Infosys Information Platform (IIP) | Integrated analytics platform for data management, warehousing, business intelligence, and advanced analytics. |
Infosys Cortex | Cloud-based data lake and analytics platform for collecting, storing, and analyzing data from various sources. | |
Infosys Meridian | Data governance platform for managing and protecting data assets effectively. | |
Digital Experience & Commerce | Infosys Live Enterprise Suite | Comprehensive suite of solutions for delivering personalized and omnichannel digital experiences. |
Infosys Finacle | Global banking platform offering core banking, treasury, and other financial services solutions. | |
Panaya Cloud Suite | Cloud-based application lifecycle management platform for automating and simplifying IT operations. | |
Blockchain | Infosys Blockchain Platform | Pre-built platform for simplifying blockchain development and deployment for various use cases. |
Infosys Awards and Recognition
Category | Award/Recognition | Awarded by | Year | Noteworthy Achievements |
---|---|---|---|---|
Technology & Innovation | Stevie Awards (2 Gold & 1 Popular Choice) | Stevie Awards | 2021 | Career and workforce readiness solution |
Avasant RadarView | Avasant | 2023 | Top-tier vendor for digital talent capabilities | |
Constellation ShortList™ for Learning Marketplaces | Constellation Research | 2023 | Learning Marketplaces | |
Brandon Hall Group Gold Award | Brandon Hall Group | 2021 | Best Advance in Learning Management Technology (LMT) | |
Workplace & Diversity | Great Place to Work® Institute – India’s Best Workplaces™ for Women | Great Place to Work® Institute | 2022 | Exceptional workplace for women |
Top 10 Best Company for Women in India (BCWI) | Avtar & Seramount | 2022 | Top employer for women in India | |
Champion of Inclusion in the Most Inclusive Companies Index (MICI) | Avtar & Seramount | 2022 | Championing inclusivity in the workplace | |
Corporate Equality Index (CEI) – 100/100 score | Human Rights Campaign | 2022 | LGBTQ+ inclusion in the US | |
Top Employers Institute certification | Top Employers Institute | 2023 | Exceptional employee conditions across Europe | |
Sustainability & Social Impact | The Asset ESG Corporate Awards | The Asset | 2022 | Platinum Award for excellence in ESG, Best Investor Relations Team, Best initiative in Diversity and Inclusion, Best initiative in Environmental Responsibility |
Dow Jones Sustainability Indices (DJSI) | S&P Dow Jones Indices | 2022 | Constituent of DJSI in recognition of sustainability efforts | |
ESG India Leadership Award | ESG Risk Assessments & Insights Limited | 2022 | #1 position in two leadership categories (Transparency and Social Impact) | |
Mahatma Award | Mahatma Gandhi Foundation | 2022 | ESG Excellence and Social Good and Its Impact | |
37th International ARC Awards | ARC Advisory Group | 2023 | Bronze Award for Corporate Social Responsibility Report |
Infosys Fundamentals
- Market Capitalization: $639 billion
- Revenue (FY23): $15.6 billion
- EBITDA: $4.5 billion
- EPS: $7.09
- P/E Ratio: 24.4
- P/B Ratio: 3.6
- Dividend Yield: 1.2%
- Debt/Equity Ratio: 0.4
- Book Value: $182.5 per share
- Face Value: $5 per share
- ROE: 23.5%
- Debt: $16.3 billion
Infosys Revenue and Net Profit
Period | Revenue (USD Billion) | Net Profit (USD Billion) | YoY Revenue Growth | YoY Net Profit Growth |
---|---|---|---|---|
FY23 | 15.6 | 3.5 | 10.05% | 6.72% |
FY22 | 14.2 | 3.2 | 17.8% | 13.4% |
FY21 | 12.0 | 2.7 | 16.4% | 10.5% |
FY20 | 10.3 | 2.4 | 12.8% | 8.9% |
FY19 | 9.1 | 2.2 | 20.3% | 15.7% |
Infosys Shareholding Patterns
Category | No. of Shareholders | Holding (%) |
---|---|---|
Promoters & Promoter Group | 28,015 | 14.89 |
Domestic Institutional Investors (DIIs) | – | 35.45 |
– Mutual Funds | 564,057,211 | 13.24 |
– Banks & Financial Institutions | 488,408 | 0.01 |
– Insurance Companies | 40,542,6435 | 9.52 |
– Others | 0 | 0.00 |
Foreign Institutional Investors (FIIs) | 1,564 | 33.58 |
Non-Institutional Investors | 0 | 0.00 |
State Government(s) & President of India | 0 | 0.00 |
Total | 28,015 | 100.00 |
Infosys Share Price Target for 2024, 2025, 2026, 2027, 2028
Year | Minimum | Average | Maximum |
---|---|---|---|
2024 | 1,700 | 1,850 | 2,050 |
2025 | 1,850 | 2,000 | 2,200 |
2026 | 2,000 | 2,150 | 2,400 |
2027 | 2,150 | 2,300 | 2,600 |
2028 | 2,300 | 2,450 | 2,800 |
Infosys Share Price Target for 2024
Infosys Share Price Target for 2024 is 1,700 to 2,050.
Infosys Share Price Target for 2025
Infosys Share Price Target for 2025 is 1,850 to 2,200.
Infosys Share Price Target for 2026
Infosys Share Price Target for 2026 is 2,000 to 2,400.
Infosys Share Price Target for 2027
Infosys Share Price Target for 2027 is 2,150 to 2,600.
Infosys Share Price Target for 2028
Infosys Share Price Target for 2028 is 2,300 to 2,800.
Infosys Dividend History
Year | Dividend Per Share (INR) | Dividend Yield (%) | Notes |
---|---|---|---|
2023 | 34.00 | 2.17 | Includes interim dividend of 10.00 INR, final dividend of 14.75 INR, and special dividend of 30.00 INR. |
2022 | 15.00 | 1.02 | Final dividend of 15.00 INR. |
2021 | 11.50 | 0.78 | Final dividend of 11.50 INR. |
2020 | 14.75 | 1.00 | Special dividend of 14.75 INR due to silver jubilee year. |
2019 | 8.50 | 0.60 | Final dividend of 8.50 INR. |
2018 | 13.00 | 0.95 | Final dividend of 13.00 INR. |
2017 | 6.50 | 0.48 | Final dividend of 6.50 INR. |
Infosys Share Split History
Date | Split Ratio | Cumulative Split Ratio | Pre-Split Price | Post-Split Price |
---|---|---|---|---|
Sep 12, 2018 | 2:1 | 64 | 694.00 | 347.00 |
Jun 25, 2015 | 2:1 | 32 | 1,390.00 | 695.00 |
Dec 8, 2014 | 2:1 | 16 | 2,693.00 | 1,346.50 |
Jul 18, 2006 | 2:1 | 8 | 2,816.00 | 1,408.00 |
Jul 01, 2004 | 4:1 | 4 | 1,667.00 | 416.75 |
Jan 24, 2000 | 2:1 | 2 | 149.00 | 74.50 |
Aug 20, 1997 | 2:1 | 1 | 50.00 | 25.00 |
Future Outlook of Infosys
Positive Prospects:
- Strong Demand: The IT services industry is expected to continue growing, driven by digital transformation, cloud migration, and the increasing use of AI and data analytics. This bodes well for Infosys, which offers a wide range of services in these areas.
- Market Leadership: Infosys is a leading global IT services provider with a strong track record of innovation and execution. This positions them well to capture market share and benefit from industry trends.
- Financial Strength: Infosys has a healthy financial position with strong cash flow and moderate debt. This enables them to invest in R&D, acquire new technologies, and weather economic downturns.
- Talent Acquisition: Infosys has a strong focus on attracting and retaining top talent. This is crucial in a competitive talent market and will be essential for long-term success.
Read more:
- JP Power Share Price Target for 2024, 2025, 2026, 2027, 2028
- Adani Enterprises Share Price Target for 2024, 2025, 2026, 2027, 2028
Risks Associated With Investing in Infosys
Category | Risk | Description | Mitigation Strategies |
---|---|---|---|
Industry & Competitiveness: | Market downturn | Overall decrease in IT spending due to economic fluctuations. | Diversify portfolio, focus on Infosys’ strengths and growth areas. |
Intense competition | Pressure on margins and market share from rivals. | Monitor competitive landscape, invest in R&D, maintain strong client relationships. | |
Dependence on specific clients | Loss of key clients can significantly impact revenue. | Diversify client base, focus on long-term partnerships. | |
Operational: | Project delays or cancellations | Unforeseen delays or client terminations can disrupt revenue streams. | Strong project management, risk assessment, contractual safeguards. |
Talent acquisition and retention | Difficulty attracting and retaining skilled personnel in a competitive talent market. | Invest in employee training and development, competitive compensation packages. | |
Cybersecurity threats | Data breaches or system outages can damage reputation and incur financial losses. | Invest in robust cybersecurity infrastructure, data encryption, security protocols. | |
Financial: | Currency fluctuations | Fluctuations in currencies can impact financial performance. | Hedging strategies, exposure management, diversified revenue streams. |
Rising operational costs | Inflationary pressures and increasing salary expenses can squeeze margins. | Cost optimization strategies, automation, operational efficiency improvements. | |
Regulatory & Geopolitical: | Changes in regulations | New regulations or policy changes can impact operations and profitability. | Monitor regulatory landscape, adapt strategies accordingly, diversify geographic presence. |
Global political instability | Political uncertainties or conflicts can disrupt operations and client relationships. | Diversify geographic presence, mitigate exposure to high-risk regions. |
Infosys Competitors
Category | Competitors | Notable Strengths |
---|---|---|
Tier 1 Global IT Services Providers: | Accenture, Cognizant, Wipro, IBM, Capgemini, Atos | Extensive global reach, diversified service offerings, strong brand recognition, large client base. |
Tier 2 IT Services Providers: | HCLTech, DXC Technology, NTT DATA, TCS, Tech Mahindra | Strong regional presence, competitive pricing, niche expertise in specific domains. |
Cloud-focused Competitors: | Amazon Web Services (AWS), Microsoft Azure, Google Cloud Platform | Leading cloud providers offering integrated cloud solutions and platforms. |
Digital Transformation Specialists: | McKinsey & Company, Boston Consulting Group (BCG), Deloitte Digital | Expertise in advising and implementing digital transformation strategies across industries. |
Boutique Specialists: | Cognizant Interactive, Publicis Sapient, Isobar | Deep expertise in specific areas like digital marketing, user experience design, and analytics. |
Infosys Share Price FAQs
Q: Is it a good time to invest in Infosys shares?
A: Investment decisions depend on your individual financial goals and risk tolerance. While Infosys has a strong track record and promising future prospects, it is crucial to conduct your research, consider the risks involved, and consult with a financial advisor before making any investment decisions.
Q: How has the Infosys share price performed recently?
A: The Infosys share price has been relatively stable in recent months, with some fluctuations. In the past year, it has increased by 10.05%.
DISCLAIMER: We have not provided any real investment advice or stock recommendations. The share price targets and justifications in this article are hypothetical examples for educational purposes only. Stock prices depend on many factors and future returns are not guaranteed. Readers should do their own research before investing. Or consult a registered financial advisor for guidance. We do not guarantee any stock performance or returns. Investing in stocks involves risks.