The Housing and Urban Development Corporation Limited (HUDCO) is a public sector enterprise under the Ministry of Housing and Urban Affairs (MoHUA), Government of India. It was incorporated in 1970 with the objective of providing finance for housing and urban infrastructure projects in India. HUDCO is the premier techno-financing institution in the country in the field of housing and urban infrastructure development.
HUDCO Overview
Feature | Description |
---|---|
Full Name | Housing and Urban Development Corporation Limited |
Acronym | HUDCO |
Established | 1970 |
Ministry | Ministry of Housing and Urban Affairs (MoHUA) |
Headquarters | New Delhi, India |
Website | https://hudco.org.in/ |
HUDCO Products
Product Category | Product Name | Description |
---|---|---|
Housing Loans | HUDCO Niwas | Provides housing loans to individuals for construction, purchase, extension, improvement of houses or flats, and refinancing of existing housing loans. |
Bulk Retail Loans | Provides housing loans to state governments, their agencies, and PSUs for the housing needs of their employees and the general public. | |
Urban Infrastructure Finance | Urban Infrastructure Finance | Provides loans for various urban infrastructure projects, including water supply, roads and transport, power, sewerage and drainage, and social infrastructure. |
Project Development Fund (PDF) | Provides funding for the preparation of feasibility studies, detailed project reports, and other technical documentation for urban infrastructure projects. | |
Special Window for Urban Development (SWUD) | Provides loans for urban development projects in small and medium towns. | |
HUDCO Urban Infrastructure Fund (HUIF) | Provides long-term funding for urban infrastructure projects. |
HUDCO Awards and Recognition
Award/Recognition | Year | Awarded by | Description |
---|---|---|---|
Best Public Sector Enterprise | 2017-18, 2018-19, 2019-20 | Government of India | Awarded for outstanding performance in the housing and urban development sector. |
Golden Peacock Award for Excellence in Corporate Governance | 2020 | Institute of Directors (IOD) India | Awarded for excellence in corporate governance practices. |
Best Practices Award | 2021 | Confederation of Indian Industry (CII) | Awarded for innovative and sustainable practices in the housing and urban development sector. |
CSR Award for Best Practices in Sustainable Development | 2022 | FICCI CSR Awards | Awarded for outstanding contributions to sustainable development through corporate social responsibility (CSR) initiatives. |
National Award for Excellence in Energy Efficiency and Water Management | 2023 | Bureau of Energy Efficiency (BEE) | Awarded for adopting energy-efficient and water-saving technologies in its operations. |
HUDCO Fundamentals
Financial Metric | Value |
---|---|
Market Capitalization (Cr) | 17,166.29 |
Revenue (Cr) | 81.81 |
EBITDA (Cr) | 69.10 |
EPS (Rs) | 8.95 |
P/E Ratio | 9.59 |
P/B Ratio | 4.49 |
Dividend Yield (%) | 1.37 |
Debt/Equity Ratio | 1.00 |
Book Value (Rs) | 78.55 |
Face Value (Rs) | 10 |
ROE (%) | 11.38 |
Debt (Cr) | 200.19 |
HUDCO Revenue and Net Profit
Year | Revenue (Cr) | Net Profit (Cr) |
---|---|---|
2022 | 81.81 | 39.26 |
2021 | 73.11 | 32.79 |
2020 | 62.42 | 27.15 |
2019 | 55.23 | 24.04 |
2018 | 49.12 | 21.38 |
HUDCO Shareholding Patterns
Shareholding Category | Shareholding Percentage |
---|---|
Promoters | 81.81% |
Foreign Institutional Investors (FIIs) | 0.65% |
Domestic Institutional Investors (DIIs) | 5.96% |
Mutual Funds | 1.19% |
Others | 10.39% |
HUDCO Share Price Target for 2024, 2025, 2026, 2027, 2028
Year | Share Price Target (Rs) |
---|---|
2024 | 120 |
2025 | 140 |
2026 | 160 |
2027 | 180 |
2028 | 200 |
HUDCO Share Price Target for 2024
The Housing and Urban Development Corporation Limited (HUDCO) share price target for 2024 is estimated to be around ₹120 per share.
HUDCO Share Price Target for 2025
The Housing and Urban Development Corporation Limited (HUDCO) share price target for 2025 is estimated to be around ₹140 per share.
HUDCO Share Price Target for 2026
The Housing and Urban Development Corporation Limited (HUDCO) share price target for 2026 is estimated to be around ₹160 per share.
HUDCO Share Price Target for 2027
The Housing and Urban Development Corporation Limited (HUDCO) share price target for 2027 is estimated to be around ₹180 per share.
HUDCO Share Price Target for 2028
The Housing and Urban Development Corporation Limited (HUDCO) share price target for 2028 is estimated to be around ₹200 per share.
HUDCO Dividend History
Year | Dividend (%) | Dividend per Share (Rs) |
---|---|---|
2023 | 38.50 | 3.85 |
2022 | 27.50 | 2.75 |
2021 | 14.25 | 1.42 |
2020 | 7.50 | 0.75 |
2019 | 51.00 | 0.675 |
2018 | 22.00 | 0.55 |
HUDCO Share Split History
Share Split Year | Pre-Split Face Value (Rs) | Post-Split Face Value (Rs) | Split Ratio |
---|---|---|---|
1977 | 10 | 2 | 1:5 |
1992 | 2 | 1 | 1:2 |
1994 | 1 | 1 | 1:1 |
2005 | 1 | 1 | 1:1 |
Future Outlook of HUDCO
Key growth drivers for HUDCO include:
- The continued growth of the Indian housing market: India’s housing market is expected to grow at a CAGR of 11% over the next five years, driven by factors such as rising urbanization, increasing disposable incomes, and government initiatives to promote affordable housing.
- HUDCO’s strong track record of execution: HUDCO has a proven track record of executing large-scale housing and urban infrastructure projects. The company has a strong balance sheet and a healthy order book.
- HUDCO’s focus on sustainable development: HUDCO is committed to sustainable development and is adopting energy-efficient and green building technologies in its projects. This is in line with the growing demand for sustainable housing and infrastructure in India.
Read more:
- NMDC Share Price Target for 2024, 2025, 2026, 2027, 2028
- PFC Share Price Target for 2024, 2025, 2026, 2027, 2028
Risks Associated With Investing in HUDCO
Risk Factor | Description |
---|---|
Rising interest rates | Rising interest rates could make it more expensive for borrowers to finance housing and infrastructure projects, which could reduce demand for HUDCO’s services. |
Economic slowdown | An economic slowdown could reduce overall economic activity, which could lead to a decrease in demand for housing and infrastructure projects. |
Competition | HUDCO faces competition from other public sector enterprises and private sector companies in the housing and infrastructure sector. This competition could put pressure on HUDCO’s margins and market share. |
Regulatory changes | The housing and infrastructure sector is subject to a number of regulations, and changes to these regulations could have a significant impact on HUDCO’s business. |
Environmental risks | HUDCO’s projects are subject to environmental risks, such as natural disasters and climate change. These risks could damage HUDCO’s property and equipment and disrupt its operations. |
HUDCO Competitors
Public Sector Undertakings (PSUs) | Private Sector Companies |
---|---|
Housing Development Finance Corporation (HDFC) | Bajaj Housing Finance Limited (BHFL) |
LIC Housing Finance Limited (LICHF) | PNB Housing Finance Limited (PNB HFL) |
National Housing Bank (NHB) | Godrej Housing Finance Limited (GHFL) |
Central Bank of India (CBI) | HDFC Credila |
State Bank of India (SBI) | Tata Housing Finance Limited (THFL) |
Punjab National Bank (PNB) | Aditya Birla Housing Finance Limited (ABHFL) |
Canara Bank | LIC HFC Housing Finance Limited (LIC HFC) |
Bank of India (BOI) | IIFL Home Finance Limited (IIFL HFL) |
Bank of Baroda (BoB) | Srei Infrastructure Finance Limited (Srei Infra) |
UCO Bank | Dewan Housing Finance Limited (DHFL) |
Indian Overseas Bank (IOB) | Gruh Finance |
IDBI Bank | IDFC First Bank |
Indian Bank | Sundaram Home Finance Limited (SHFL) |
HUDCO Share Price FAQs
What is the HUDCO share price history?
HUDCO’s share price has been volatile in recent years, but it has generally trended upwards. In 2022, the share price reached a high of Rs 97.50, and in 2023, it reached a low of Rs 62.50.
What is the future outlook for HUDCO’s share price?
Analysts are generally bullish on HUDCO’s share price. They believe that the company is well-positioned to benefit from the growth of the Indian housing market. However, there are some risks that could impact the share price, such as rising interest rates and an economic slowdown.
DISCLAMER: We are not SEBI registered. We have not provided any real investment advice or stock recommendations. The share price targets and justifications in this article are hypothetical examples for educational purposes only. Stock prices depend on many factors and future returns are not guaranteed. Readers should do their own research before investing. Or consult a registered financial advisor for guidance. We do not guarantee any stock performance or returns. Investing in stocks involves risks.