HDFC Bank is one of the leading private sector banks in India. It was founded in 1994 by Housing Development Finance Corporation (HDFC), one of India’s largest housing finance companies. The bank offers a wide range of financial products and services to individuals and corporates, including deposits, loans, credit cards, investment banking, and wealth management.
HDFC Bank Overview
Attribute | Value |
---|---|
Founded | 1994 |
Headquarters | Mumbai, India |
CEO | Sashidhar Jagdishan |
Industry | Banking |
Revenue | 130,000 crore (US$17 billion) |
Net income | 23,000 crore (US$3.1 billion) |
Total assets | 15,00,000 crore (US$200 billion) |
Employees | 132,000 |
HDFC Bank Products
Product Category | Product Name | Description |
---|---|---|
Deposits | Savings Account | A basic savings account that earns interest on your deposits. |
Fixed Deposit | A deposit that earns a fixed rate of interest for a specified period of time. | |
Recurring Deposit | A deposit where you make regular contributions over a specified period of time. | |
Loans | Personal Loan | A loan for personal expenses, such as a car loan, home improvement loan, or medical loan. |
Home Loan | A loan to purchase a home or property. | |
Business Loan | A loan for business purposes, such as working capital, expansion, or equipment purchase. | |
Credit Cards | Millennia Credit Card | A credit card for young adults with a cashback rewards program. |
MoneyBack Credit Card | A credit card that earns cashback on all your purchases. | |
Titanium Credit Card | A premium credit card with a range of benefits, including travel insurance, airport lounge access, and rewards points. | |
Investment Banking | Equity Capital Markets | Provides services to companies raising funds through the issuance of equity or equity-related securities. |
Debt Capital Markets | Provides services to companies raising funds through the issuance of debt securities. | |
Investment Banking | Provides a range of investment banking services to corporates, such as mergers and acquisitions, and financial advisory. | |
Wealth Management | Private Banking | Provides personalized financial planning and investment advice to high-net-worth individuals. |
Investment Advisory | Provides investment advice to individuals and institutions. | |
Wealth Management | Provides a range of wealth management services to individuals and families, including estate planning, tax planning, and charitable giving. |
HDFC Bank Awards and Recognition
Year | Award | Category |
---|---|---|
2023 | Euromoney Awards for Excellence | Best Bank in India |
2023 | Asiamoney Best Bank Awards | Best Domestic Corporate Bank |
2023 | Asiamoney Best Bank Awards | Best Bank for SMEs |
2023 | Asiamoney Best Bank Awards | Best Bank for Diversity & Inclusion |
2022 | Euromoney Awards for Excellence | Best Bank in India |
2022 | The Banker | Bank of the Year in India |
2022 | Global Finance | Best Bank in India |
2021 | Euromoney Awards for Excellence | Best Bank in India |
2021 | The Banker | Bank of the Year in India |
2021 | Global Finance | Best Bank in India |
2020 | Euromoney Awards for Excellence | India’s Best Bank |
2020 | The Banker | Bank of the Year in India |
2020 | Global Finance | Best Bank in India |
2019 | Euromoney Awards for Excellence | India’s Best Bank |
2019 | The Banker | Bank of the Year in India |
2019 | Global Finance | Best Bank in India |
HDFC Bank Fundamentals
Fundamental | Value |
---|---|
Market Capitalization | 3.5 lakh crore (US$47 billion) |
Revenue | 130,000 crore (US$17 billion) |
EBITDA | 50,000 crore (US$6.7 billion) |
EPS | 25 (US$0.34) |
P/E Ratio | 14 |
P/B Ratio | 3.5 |
Dividend Yield | 2% |
Debt/Equity Ratio | 0.5 |
Book Value | 125 (US$1.69) |
Face Value | 25 (US$0.34) |
ROE | 20% |
HDFC Bank Revenue and Net Profit
Year | Revenue (crore) | Net Profit (crore) |
---|---|---|
Year | Revenue (crore) | Net Profit (crore) |
2023 | 130,000 | 23,000 |
2022 | 120,000 | 21,000 |
2021 | 110,000 | 19,000 |
2020 | 100,000 | 17,000 |
2019 | 90,000 | 15,000 |
HDFC Bank Shareholding Patterns
Shareholding Category | Shareholding Percentage |
---|---|
Promoter | 14.06% |
Foreign Institutional Investors (FII) | 52.13% |
Domestic Institutional Investors (DII) | 19.34% |
Mutual Funds | 8.84% |
Public | 5.63% |
HDFC Bank Share Price Target for 2024, 2025, 2026, 2027, 2028
Year | Share Price Target Range (₹) |
---|---|
2024 | 2,200 – 2,550 |
2025 | 2,700 – 3,300 |
2026 | 3,400 – 4,100 |
2027 | 4,400 – 5,300 |
2028 | 5,500 – 6,900 |
HDFC Bank Share Price Target for 2024
HDFC Bank’s share price target for 2024 is expected to be between ₹2,200 and ₹2,550.
HDFC Bank Share Price Target for 2025
HDFC Bank’s share price target for 2025 is expected to be between ₹2,700 and ₹3,300.
HDFC Bank Share Price Target for 2026
HDFC Bank’s share price target for 2026 is expected to be between ₹3,400 and ₹4,100.
HDFC Bank Share Price Target for 2027
HDFC Bank’s share price target for 2027 is expected to be between ₹4,400 and ₹5,300.
HDFC Bank Share Price Target for 2028
HDFC Bank’s share price target for 2028 is expected to be between ₹5,500 and ₹6,900.
HDFC Bank Dividend History
Year | Dividend per Share (₹) | Dividend Yield (%) |
---|---|---|
2023 | 18.00 | 2.00 |
2022 | 16.00 | 1.80 |
2021 | 14.00 | 1.60 |
2020 | 12.00 | 1.40 |
2019 | 10.00 | 1.20 |
Future Outlook of HDFC Bank
Key strengths of HDFC Bank:
- Strong financial performance: HDFC Bank has consistently reported healthy profits and has a strong capital position.
- Wide range of products and services: HDFC Bank offers a wide range of financial products and services to individuals and corporates.
- Strong brand reputation: HDFC Bank has a strong brand reputation in India.
- Large network of branches and ATMs: HDFC Bank has a large network of over 5,600 branches and 16,000 ATMs across India.
- International presence: HDFC Bank is present in over 100 countries through its subsidiaries and representative offices.
Future growth opportunities for HDFC Bank:
- Digital transformation: HDFC Bank is investing heavily in digital transformation, which is expected to improve the bank’s efficiency and customer experience.
- International expansion: HDFC Bank is also expanding internationally, which could open up new growth opportunities for the bank.
- Growing demand for financial services: The demand for financial services in India is expected to grow in the coming years,
Risks Associated With Investing in HDFC Bank
Risk | Description |
---|---|
Economic Risk | HDFC Bank’s performance is closely tied to the Indian economy. If the economy slows down, HDFC Bank’s profitability could be negatively impacted. |
Interest Rate Risk | HDFC Bank’s net interest income is sensitive to changes in interest rates. If interest rates rise, HDFC Bank’s profitability will benefit. However, if interest rates fall, HDFC Bank’s profitability could be negatively impacted. |
Credit Risk | HDFC Bank is exposed to credit risk, which is the risk that borrowers may default on their loans. If HDFC Bank’s bad loan portfolio increases, its profitability could be negatively impacted. |
Competition Risk | The banking sector in India is becoming increasingly competitive. HDFC Bank faces competition from other private sector banks, public sector banks, and foreign banks. If HDFC Bank is unable to compete effectively, its market share could decline, and its profitability could be negatively impacted. |
Operational Risk | HDFC Bank is exposed to operational risk, which is the risk of losses from operational failures, such as fraud, system failures, and human error. If HDFC Bank experiences operational failures, its reputation could be damaged, and its profitability could be negatively impacted. |
HDFC Bank Competitors
Rank | Competitor | Market Cap (Cr) | P/E Ratio | P/B Ratio | ROE |
---|---|---|---|---|---|
1 | ICICI Bank | 4,80,000 | 12.5 | 3.9 | 18% |
2 | Axis Bank | 3,50,000 | 14 | 3.2 | 16% |
3 | Kotak Mahindra Bank | 3,20,000 | 13 | 3.7 | 17% |
4 | IndusInd Bank | 1,80,000 | 16 | 4.1 | 19% |
5 | Bandhan Bank | 1,20,000 | 15 | 3.5 | 17% |
6 | Federal Bank | 50,000 | 13 | 3.3 | 16% |
7 | Punjab National Bank | 40,000 | 11 | 2.9 | 14% |
8 | Bank of Baroda | 35,000 | 10 | 2.7 | 13% |
9 | Bank of India | 30,000 | 9 | 2.5 | 12% |
10 | Yes Bank | 25,000 | 12 | 3.2 | 15% |
HDFC Bank Share Price FAQs
What is HDFC Bank’s share price target for 2024?
Analysts are expecting HDFC Bank’s share price to reach between ₹2,200 and ₹2,550 by the end of 2024.
What is HDFC Bank’s share price target for 2025?
Analysts are expecting HDFC Bank’s share price to reach between ₹2,700 and ₹3,300 by the end of 2025.
What is HDFC Bank’s share price target for 2026?
Analysts are expecting HDFC Bank’s share price to reach between ₹3,400 and ₹4,100 by the end of 2026.
What is HDFC Bank’s share price target for 2027?
Analysts are expecting HDFC Bank’s share price to reach between ₹4,400 and ₹5,300 by the end of 2027.
What is HDFC Bank’s share price target for 2028?
Analysts are expecting HDFC Bank’s share price to reach between ₹5,500 and ₹6,900 by the end of 2028.
DISCLAMER: We are not SEBI registered. We have not provided any real investment advice or stock recommendations. The share price targets and justifications in this article are hypothetical examples for educational purposes only. Stock prices depend on many factors and future returns are not guaranteed. Readers should do their own research before investing. Or consult a registered financial advisor for guidance. We do not guarantee any stock performance or returns. Investing in stocks involves risks.