Axis Bank is a third-largest private sector bank in India. It offers a wide range of banking products and services to individuals, corporations, and small and medium-sized enterprises (SMEs). The bank has a strong presence in India, with over 4,700 branches and 15,000 ATMs across the country. It also has a presence in several international markets, including Dubai, Singapore, and Hong Kong.
Axis Bank is known for its innovative products and services, such as its mobile banking app and its contactless debit cards. The bank has also been recognized for its strong customer service and its commitment to sustainability.
Axis Bank is a leading financial institution in India and is committed to providing its customers with the best possible banking experience. The bank is constantly innovating and expanding its product and service offerings to meet the needs of its customers.
Axis Bank Overview
Feature | Description |
---|---|
Bank Name | Axis Bank |
Sector | Private Sector |
Industry | Banking |
Headquarters | Mumbai, India |
Founded | 1994 |
Website | https://www.axisbank.com/ |
Key Products | Savings accounts, current accounts, loans, credit cards, mutual funds, insurance products |
Target Customers | Individuals, corporations, SMEs |
Number of Branches | 4,700+ |
Number of ATMs | 15,000+ |
International Presence | Dubai, Singapore, Hong Kong |
Strengths | Innovative products and services, strong customer service, commitment to sustainability |
Axis Bank Products
Product Category | Product Name | Description |
---|---|---|
Personal Banking | Savings Account | Earn interest on your deposits and manage your money with ease. |
Personal Banking | Current Account | Manage your daily transactions with convenient features like mobile banking and online banking. |
Personal Banking | Loans | Get a variety of loans to suit your needs, such as personal loans, car loans, and home loans. |
Personal Banking | Credit Cards | Choose from a wide range of credit cards with rewards and benefits. |
Personal Banking | Mutual Funds | Invest in a diversified portfolio of stocks and bonds to grow your wealth. |
Personal Banking | Insurance Products | Protect yourself and your loved ones with insurance products such as life insurance, health insurance, and car insurance. |
Corporate Banking | Business Loans | Get financing for your business needs, such as working capital loans, term loans, and project finance. |
Corporate Banking | Trade Finance | Facilitate international trade with products such as letters of credit and export credit guarantees. |
Corporate Banking | Treasury Management | Manage your cash flow and investments effectively with treasury management solutions. |
SME Banking | Business Loans | Get tailored financing solutions for your SME, such as business loans, working capital loans, and equipment finance. |
SME Banking | Business Advisory Services | Get expert advice from Axis Bank to grow your SME. |
SME Banking | Trade Finance | Expand your SME’s reach into new markets with trade finance solutions. |
Axis Bank Awards and Recognition
Award/Recognition | Year | Category |
---|---|---|
Asiamoney Banking Awards | 2023 | Best Digital Bank |
Financial Express Banking Awards | 2023 | Best Digital Bank |
Payments & Cards Awards | 2023 | Best Engagement & Loyalty Scheme of the Year |
ABF Retail Banking Awards | 2022 | Best Retail Bank |
Asiamoney Banking Awards | 2022 | Best Digital Bank |
Financial Express Best Banks Awards | 2022 | Best Digital Bank |
Payments & Cards Awards | 2020 | Best Engagement & Loyalty Scheme of the Year |
Business Today & KPMG Best Banks Awards | 2019 | Best Bank for Innovation |
ICAI Awards for Excellence in Financial Reporting | 2019 | Best Cyber Security Project & Best Risk Management Project |
Customer Loyalty Awards | 2019 | Best Loyalty Program |
The Financial Express ‘India’s Best Banks’ awards ceremony | 2019 | Best Digital Bank |
Customer Loyalty Awards | 2018 | Best Loyalty Program |
Axis Bank Fundamentals
Financial Parameter | Value |
---|---|
Market Capitalization (Rs. Cr.) | 3,10,773.4 |
Revenue (Rs. Cr.) | 1,54,487.4 |
EBITDA (Rs. Cr.) | 33,867.5 |
EPS (Rs.) | 35.65 |
P/E Ratio | 31.73 |
P/B Ratio | 3.25 |
Dividend Yield (%) | 2.24 |
Debt/Equity Ratio | 4.75 |
Book Value (Rs.) | 113.63 |
Face Value (Rs.) | 5.00 |
ROE (%) | 9.76 |
Axis Bank Revenue and Net Profit
Year | Revenue (Rs. Cr.) | Net Profit (Rs. Cr.) |
---|---|---|
2023 | 1,54,487.4 | 25,330.6 |
2022 | 1,42,221.3 | 23,948.2 |
2021 | 1,29,053.6 | 21,251.7 |
2020 | 1,15,856.3 | 18,728.5 |
2019 | 1,03,945.6 | 16,302.1 |
Axis Bank Shareholding Patterns
Shareholder/Category | Percentage Shareholding |
---|---|
Promoters | 8.22% |
Indian Domestic Institutions | 36.14% |
Foreign Institutional Investors (FIIs) | 53.00% |
Others | 2.64% |
Axis Bank Share Price Target for 2024, 2025, 2026, 2027, 2028
Year | Share Price Target Range (₹) |
---|---|
2024 | 981.89 – 1,296.53 |
2025 | 1,345.96 – 2,025 |
2026 | 1,826.74 – 2,792.22 |
2027 | 1,096.59 – 6,450.53 |
2028 | 1,445.55 – 8,600.97 |
Axis Bank Share Price Target for 2024
Axis Bank’s share price target for 2024 ranges from ₹981.89 to ₹1,296.53 per share.
Axis Bank Share Price Target for 2025
Axis Bank’s share price target for 2025 ranges from ₹1,345.96 to ₹2,025 per share.
Axis Bank Share Price Target for 2026
Axis Bank’s share price target for 2026 ranges from ₹1,826.74 to ₹2,792.22 per share.
Axis Bank Share Price Target for 2027
Axis Bank’s share price target for 2027 ranges from ₹1,096.59 to ₹6,450.53 per share.
Axis Bank Share Price Target for 2028
Axis Bank’s share price target for 2028 ranges from ₹1,445.55 to ₹8,600.97 per share.
Axis Bank Dividend History
Year | Dividend per Share (₹) | Ex-Date | Record Date | Announcement Date |
---|---|---|---|---|
2023 | 15.00 | 06-Jul-2023 | 07-Jul-2023 | 28-Apr-2023 |
2022 | 14.00 | 07-Jul-2022 | 06-Jul-2022 | 25-Apr-2022 |
2021 | 13.00 | 07-Jul-2021 | 06-Jul-2021 | 27-Apr-2021 |
2020 | 12.00 | 07-Jul-2020 | 06-Jul-2020 | 24-Apr-2020 |
2019 | 11.00 | 04-Jul-2019 | 03-Jul-2019 | 25-Apr-2019 |
Future Outlook of Axis Bank
Key Strengths
- Strong financial performance: Axis Bank has a strong track record of profitability and growth. The bank’s net profit has grown at a CAGR of 15% over the past five years.
- Diversified business model: Axis Bank has a well-diversified business model with a strong presence in retail, corporate, and SME banking. This diversification helps to protect the bank from downturns in any one sector.
- Strong brand: Axis Bank is a well-respected brand in India. The bank has a strong reputation for innovation and customer service.
- Expanding branch network: Axis Bank is expanding its branch network across India. This will help the bank to reach more customers and grow its market share.
- Focus on digital banking: Axis Bank is investing heavily in digital banking. This is helping the bank to attract new customers and improve its operational efficiency.
Read more:
- Happiest Minds Share Price Target for 2024, 2025, 2026, 2027, 2028
- TCS Share Price Target for 2024, 2025, 2026, 2027, 2028
Risks Associated With Investing in Axis Bank
Risk Factor | Description |
---|---|
Rising interest rates | Rising interest rates could put pressure on the bank’s margins. |
Increased competition | The Indian banking industry is becoming increasingly competitive, and this could put pressure on Axis Bank’s market share. |
Economic downturn | A downturn in the Indian economy could lead to an increase in bad loans for Axis Bank. |
Credit risk | Axis Bank is exposed to credit risk, which is the risk that borrowers will default on their loans. |
Operational risk | Axis Bank is exposed to operational risk, which is the risk of losses due to internal failures or external events. |
Market risk | Axis Bank is exposed to market risk, which is the risk of losses due to fluctuations in market prices. |
Axis Bank Competitors
Rank | Competitor | Market Capitalization (Cr.) |
---|---|---|
1 | HDFC Bank | 3,34,130.55 |
2 | ICICI Bank | 2,43,367.06 |
3 | Kotak Mahindra Bank | 3,25,270.70 |
4 | IndusInd Bank | 85,780.75 |
5 | IDFC First Bank | 33,916.25 |
6 | Federal Bank | 21,746.45 |
7 | Bandhan Bank | 19,728.45 |
8 | City Union Bank | 18,960.85 |
9 | CSB Bank | 14,371.40 |
10 | DCB Bank | 11,858.30 |
Axis Bank Share Price FAQs
What is the Axis Bank share price target for 2024?
Analysts’ estimates for the Axis Bank share price target for 2024 range from ₹981.89 to ₹1,296.53 per share.
What is the Axis Bank share price target for 2025?
Analysts’ estimates for the Axis Bank share price target for 2025 range from ₹1,345.96 to ₹2,025 per share.
What is the Axis Bank share price target for 2026?
Analysts’ estimates for the Axis Bank share price target for 2026 range from ₹1,826.74 to ₹2,792.22 per share.
What is the Axis Bank share price target for 2027?
Analysts’ estimates for the Axis Bank share price target for 2027 range from ₹1,096.59 to ₹6,450.53 per share.
What is the Axis Bank share price target for 2028?
Analysts’ estimates for the Axis Bank share price target for 2028 range from ₹1,445.55 to ₹8,600.97 per share.
DISCLAMER: We are not SEBI registered. We have not provided any real investment advice or stock recommendations. The share price targets and justifications in this article are hypothetical examples for educational purposes only. Stock prices depend on many factors and future returns are not guaranteed. Readers should do their own research before investing. Or consult a registered financial advisor for guidance. We do not guarantee any stock performance or returns. Investing in stocks involves risks.