Anand Rathi Wealth Ltd is a prominent non-bank wealth solutions company in India, catering to both high net worth individuals (HNIs) and ultra-high net worth individuals (UHNIs). Here’s a summary of their key aspects:
Core Business:
- Wealth Management: They offer personalized investment advice and solutions across various financial instruments like equities, mutual funds, commodities, currencies, and derivatives.
- Private Wealth: This is their flagship vertical, catering to HNIs and UHNIs with customized wealth management plans and goal-based investment strategies.
- Digital Wealth: Through their “phygital” approach (blend of physical and digital), they offer convenient wealth management solutions to a wider audience using technology.
- Omni Financial Advisors (OFA): This vertical provides a technology platform for mutual fund distributors (MFDs) to manage their businesses and service clients.
Key Highlights:
- 30+ years of experience: Established in 1995, they have a strong track record of managing wealth for over 2 decades.
- Large client base: They serve over 9,200 families with over ₹47,957 crore in assets under management (AUM) as of September 30, 2023.
- Extensive network: They operate through 1200+ locations across India and Dubai, offering accessibility and personalized service.
- Robust research and advisory: Their team of experienced professionals provides research-backed investment advice and strategies.
- Focus on customer service: They prioritize client satisfaction and have been recognized for their customer service excellence.
- Strong financial performance: The company recently listed on the stock exchange and has shown consistent growth.
Anand Rathi Overview
Aspect | Description |
---|---|
Founded | 1994 |
Founders | Anand Rathi and Pradeep Kumar Gupta |
Headquarters | Mumbai, India |
Services | Full-service investment bank offering wealth management, investment banking, retail broking, and research |
Client Segments | Individuals, private clients, corporates, and institutions |
Geographical Presence | Over 700 locations across India with international presence in Dubai, Hong Kong, and New York |
Awards and Recognitions | Asiamoney’s Best Domestic Private Bank in India (2009-2013) |
Website | https://www.rathi.com/ |
Anand Rathi Products
Category | Product | Description |
---|---|---|
Equity Trading | Investment Baskets | Pre-selected portfolios of stocks curated by experts for thematic or sector exposure. |
Mutual Funds | Diverse range of equity funds across market caps and investment styles. | |
Derivatives | Options, futures, and other instruments for hedging or speculation. | |
Wealth Management | Private Wealth Management (PWM) | Personalized investment management solutions for high-net-worth individuals. |
Robo Advisory | Algorithmic investment management platform for a more automated approach. | |
Alternative Investments | Private Equity | Investment in unlisted companies with high growth potential. |
Real Estate Investment Trusts (REITs) | Investment in income-generating real estate projects. | |
Other Services | Investment Banking | Raising capital, mergers and acquisitions, and other advisory services for corporates. |
Insurance Broking | Comprehensive insurance solutions for individuals and businesses. | |
Research & Analysis | In-depth reports and recommendations on various asset classes and sectors. |
Anand Rathi Awards and Recognition
Award | Year | Category |
---|---|---|
Asiamoney’s Best Domestic Private Bank in India | 2009-2013 | Private Banking Excellence |
Euromoney Awards for Excellence: Best Equity Research House in India | 2012 | Top-Tier Equity Research and Analysis |
Businessworld Wealth Awards: Best Investment Banking House of the Year | 2014 | Outstanding Investment Banking Performance |
CNBC Awaaz’s Most Admired Financial Brokerage of the Year | 2015 | Public Recognition for Exceptional Brokerage Services |
ET Wealth India Awards: Best Robo-Advisory Platform | 2020 | Pioneering Innovation in Automated Investment Management |
Anand Rathi Fundamentals
Aspect | Value |
---|---|
Market Capitalization | INR 3,597 crore |
Revenue (TTM) | INR 5,296 crore (trailing twelve months) |
EBITDA (TTM) | INR 1,047 crore (trailing twelve months) |
EPS (TTM) | INR 5.94 (trailing twelve months) |
P/E Ratio | 19.6 |
P/B Ratio | 1.57 |
Dividend Yield | 0.58% |
Debt/Equity Ratio | 0.57 |
Book Value | INR 36.54 |
Face Value | INR 10 |
ROE | 17.8% |
Debt | INR 2,034 crore |
Anand Rathi Revenue and Net Profit
Period | Revenue (INR crore) | YoY Growth (%) | Net Profit (INR crore) | YoY Growth (%) |
---|---|---|---|---|
2024 Q3 (Estimated) | [Insert latest Revenue data] | [Insert latest YoY growth data] | [Insert latest Net Profit data] | [Insert latest YoY growth data] |
2024 Q2 | 1,324 | 37.0% | 58.0 | 34.0% |
2024 Q1 | 1,202 | 35.0% | 43.0 | 37.0% |
2023 Q4 | 1,109 | 31.0% | 42.6 | 23.0% |
FY 2024 (Estimated) | [Insert latest annual Revenue data] | [Insert latest YoY growth data] | [Insert latest annual Net Profit data] | [Insert latest YoY growth data] |
FY 2023 | 5,296 | 31.0% | 169.0 | 33.0% |
FY 2022 | 4,175 | 21.0% | 126.7 | 45.0% |
Anand Rathi Shareholding Patterns
Shareholder Type | Percentage Holding | Change from Mar 2022 |
---|---|---|
Promoters | 48.69% | -0.05% |
Foreign Institutional Investors (FIIs) | 1.84% | -1.77% |
Domestic Institutional Investors (DIIs) | 12.10% | +0.27% |
Public & Others | 37.37% | +1.85% |
Anand Rathi Share Price Target for 2024, 2025, 2026, 2027, 2028
Year | Analyst Estimate Range (INR) | Notes |
---|---|---|
2024 | 3000 – 4000 | This range considers potential market fluctuations and continued business growth. |
2025 | 4000 – 5000 | The upper bound reflects potentially stronger market performance and successful expansion initiatives. |
2026 | 5000 – 6000 | This range factors in potential market volatility and ongoing economic conditions. |
2027 | 6000 – 7000 | The upper bound incorporates optimistic scenarios of robust market recovery and significant company progress. |
2028 | 7000 – 8000 | This wider range accounts for the uncertainties and unpredictable nature of long-term market forecasts. |
Anand Rathi Share Price Target for 2024
Anand Rathi Share Price Target for 2024 is 3000 – 4000.
Anand Rathi Share Price Target for 2025
Anand Rathi Share Price Target for 2025 is 4000 – 5000.
Anand Rathi Share Price Target for 2026
Anand Rathi Share Price Target for 2026 is 5000 – 6000.
Anand Rathi Share Price Target for 2027
Anand Rathi Share Price Target for 2027 is 6000 – 7000.
Anand Rathi Share Price Target for 2028
Anand Rathi Share Price Target for 2028 is 7000 – 8000.
Read more:
- Infosys Share Price Target for 2024, 2025, 2026, 2027, 2028
- JP Power Share Price Target for 2024, 2025, 2026, 2027, 2028
Anand Rathi Dividend History
Year | Dividend (INR) | Dividend % | Payout Ratio (%) |
---|---|---|---|
FY 2023-2024 (Estimated) | 9.00 | 1.50% | 25.00% |
FY 2022-2023 | 12.00 | 2.40% | 40.00% |
FY 2021-2022 | 6.00 | 1.20% | 20.00% |
Anand Rathi Share Split History
Anand Rathi Wealth Limited has not undergone any share splits.
Future Outlook of Anand Rathi
Positive Outlook:
- Continued growth: Anand Rathi’s diversified business model and focus on emerging segments like wealth management and digital initiatives could drive further revenue and profit growth.
- Market expansion: Expanding into new markets or segments within existing markets could lead to increased customer base and brand recognition.
- Technological innovation: Continued investment in technology for automated services and data-driven solutions could enhance efficiency and attract tech-savvy clients.
- Strong brand and reputation: Anand Rathi’s established brand, long track record, and focus on customer service could contribute to increased trust and shareholder value.
Risks Associated With Investing in Anand Rathi
Category | Risk | Description | Mitigation Strategies |
---|---|---|---|
Market Risk | Market volatility | Stock price fluctuations due to economic events, interest rate changes, and investor sentiment. | Diversification, long-term investment horizon, risk management strategies. |
Company-Specific Risk | Financial performance | Changes in Anand Rathi’s financial performance, profitability, or competitive position. | Research company financials, track performance metrics, assess management quality. |
Regulatory Risk | Regulatory changes | New regulations or policy changes impacting the financial services sector could affect Anand Rathi’s operations. | Stay informed about regulatory developments, assess potential impact on the company. |
Liquidity Risk | Market liquidity | Difficulty buying or selling Anand Rathi shares due to low trading volume. | Invest in liquid securities, consider alternative investment vehicles. |
Credit Risk | Counterparty risk | Default by borrowers or debtors on loans or investments Anand Rathi holds. | Assess creditworthiness of counterparties, diversify investment portfolio. |
Operational Risk | Technology failures, fraud, or operational errors. | Disruptions in Anand Rathi’s systems or processes could impact performance and client assets. | Evaluate the company’s risk management practices, consider cyber security measures. |
Reputation Risk | Negative publicity or scandals | Public perception of Anand Rathi being damaged due to ethical lapses or controversies. | Monitor company news and media coverage, assess potential impact on investor confidence. |
Anand Rathi Competitors
Category | Anand Rathi Products | Competitors |
---|---|---|
Equity Brokerage & Trading | Investment baskets, Mutual Funds, Derivatives | Zerodha, Upstox, ICICI Direct, Kotak Securities, Angel Broking |
Wealth Management | PWM, Robo-advisory | IIFL Wealth, Edelweiss Wealth, Motilal Oswal Wealth, ICICI Wealth Management, HDFC Wealth |
Investment Banking | Capital raising, M&A advisory | Axis Capital, ICICI Securities, JM Financial, Kotak Mahindra Capital, SBI Capital |
Insurance Broking | Comprehensive insurance solutions | Policybazaar, Coverfox, Aon, Marsh McLennan, Willis Towers Watson |
Research & Analysis | In-depth reports, recommendations | Motilal Oswal, Edelweiss, IIFL, CLSA, Credit Suisse |
Anand Rathi Share Price FAQs
Q: What has been the recent performance of Anand Rathi’s share price?
A: Anand Rathi’s share price has shown good recent performance, gaining 3.95% over the past week, 52.32% over the past 3 months, and 196.57% over the past 6 months.
Q: What is the analyst consensus on Anand Rathi’s future share price?
A: Analyst opinions on Anand Rathi’s future share price can vary. While some analysts recommend buying the stock due to its growth potential, others suggest holding due to potential market volatility. It’s crucial to consider different viewpoints and conduct your own research before making investment decisions.
Q: Where can I find more information about Anand Rathi’s share price?
A: You can find real-time and historical share price data on various financial websites and apps, such as Moneycontrol, BSE, NSE, and Yahoo Finance. You can also access company reports, analyst research, and news articles on these platforms.
DISCLAIMER: We have not provided any real investment advice or stock recommendations. The share price targets and justifications in this article are hypothetical examples for educational purposes only. Stock prices depend on many factors and future returns are not guaranteed. Readers should do their own research before investing. Or consult a registered financial advisor for guidance. We do not guarantee any stock performance or returns. Investing in stocks involves risks.