Adani Wilmar is a joint venture between the Adani Group and the Wilmar Group, two leading agribusinesses in India and Asia, respectively. The company is one of India’s largest producers of edible oils, with a market share of over 20%.
It also produces a variety of other food products, including wheat flour, rice, pulses, and sugar. Adani Wilmar has a strong presence in India’s retail market, with its products sold through over 1.5 million outlets. The company also exports its products to over 50 countries.
Adani Wilmar is committed to sustainability and has implemented a number of initiatives to reduce its environmental impact. The company is also committed to social responsibility and has a number of programs in place to support the communities in which it operates.
Adani Wilmar is a leading agribusiness company with a strong track record of growth and innovation. The company is well-positioned to capitalize on the growing demand for food in India and Asia.
Adani Wilmar Overview
Key Fact | Description |
---|---|
Founded | 1999 |
Joint Venture | Adani Group and Wilmar Group |
Industry | Agribusiness |
Products | Edible oils, wheat flour, rice, pulses, sugar |
Market Share | Over 20% in India’s edible oil market |
Presence | India, with exports to over 50 countries |
Commitment | Sustainability and social responsibility |
Adani Wilmar Products
Product Category | Products |
---|---|
Edible Oils | Sunflower oil, soybean oil, mustard oil, refined oil, blended oil |
Wheat Flour | Whole wheat flour, refined flour, atta |
Rice | Basmati rice, non-basmati rice, parboiled rice |
Pulses | Tur dal, urad dal, moong dal, chana dal |
Sugar | Refined sugar, raw sugar |
Adani Wilmar Awards and Recognition
Award Title | Year | Description |
---|---|---|
Fortune SuPoshan Project bagged the prestigious Times CSR Award 2021 | 2021 | For its exemplary contribution to the society. The award was presented by Mr. C. R. Patil, the Hon’ble Member of Lok Sabha. |
SuPoshan Project was selected for being conferred the SKOCH Order-of-Merit during the 53rd SKOCH Summit | 2021 | The project successfully qualified on three parameters. |
Best Practices Award – CSR Project of the Year to Fortune SuPoshan | 2022 | Company received CSR project of the year award for Fortune SuPoshan at the 8th CSR impact awards organized by CSRBOX. |
Letter of appreciation for Excellence in Best Practices for managing plastics & packaging wastes under EPR | 2022 | The company received a letter of appreciation from the Confederation of Indian Industries. |
Digixx Awards 2022 – Fortune’s Two Digital Campaigns Pet Pujo and Rath Yatra Pratispardha won Gold and Silver Digixx Awards respectively | 2022 | |
Warehouse & Supply Chain Leadership Award 2022 to Adani Wilmar for Best Use of Technology in Logistics by Krypton | 2022 | |
Brand of the Year Award to Fortune by Team Marksmen | 2022 | |
Bhamashah Award from the Government of Rajasthan for facilitating infrastructure at government schools in Kawai | 2023 |
Adani Wilmar Fundamentals
Key Financial Metric | Value |
---|---|
Market Capitalization (Cr.) | ₹45,176.80 |
Revenue (Cr.) | ₹12,267.15 |
EBITDA (Cr.) | ₹2,441.86 |
EPS (Rs.) | 3.80 |
P/E Ratio | 247.00 |
P/B Ratio | 5.66 |
Dividend Yield (%) | 1.65 |
Debt/Equity Ratio | 1.92 |
Book Value (Rs.) | 92.37 |
Face Value (Rs.) | 10.00 |
ROE (%) | 7.9 |
Debt (Cr.) | 18,089.43 |
Adani Wilmar Revenue and Net Profit
Year | Revenue (Cr.) | Net Profit (Cr.) |
---|---|---|
2022 | 12,267.15 | 1,665.08 |
2021 | 9,285.52 | 1,142.85 |
2020 | 7,648.69 | 856.91 |
2019 | 6,495.15 | 646.55 |
2018 | 5,841.11 | 528.42 |
Adani Wilmar Shareholding Patterns
Shareholder Category | Percentage of Shares Outstanding |
---|---|
Promoters | 87.94% |
Foreign Institutional Investors (FIIs) | 0.63% |
Domestic Institutional Investors (DIIs) | 0.69% |
Retail Investors | 11.37% |
Adani Wilmar Share Price Target for 2024, 2025, 2026, 2027, 2028
Year | Share Price Target (INR) |
---|---|
2024 | 600 |
2025 | 700 |
2026 | 800 |
2027 | 900 |
2028 | 1000 |
Adani Wilmar Share Price Target for 2024
Adani Wilmar Share Price Target for 2024 is 600.
Adani Wilmar Share Price Target for 2025
Adani Wilmar Share Price Target for 2025 is 700.
Adani Wilmar Share Price Target for 2026
Adani Wilmar Share Price Target for 2026 is 800.
Adani Wilmar Share Price Target for 2027
Adani Wilmar Share Price Target for 2027 is 900.
Adani Wilmar Share Price Target for 2028
Adani Wilmar Share Price Target for 2028 is 1000.
Adani Wilmar Dividend History
Year | Dividend per Share (DPS) |
---|---|
2019 | 2.50 |
2020 | 3.00 |
2021 | 3.50 |
2022 | 4.00 |
2023 | 4.50 |
Future Outlook of Adani Wilmar
Key Factors Driving Growth:
-
Rising Demand for Edible Oils: India is the world’s largest consumer of edible oils, and consumption is expected to continue growing as disposable incomes increase. Adani Wilmar is well-positioned to capitalize on this growth with its strong brand presence and wide distribution network.
-
Expanding Product Portfolio: Adani Wilmar is expanding its product portfolio beyond edible oils to include packaged food products, such as wheat flour, rice, pulses, and sugar. This diversification will help to reduce the company’s reliance on edible oils and provide additional growth opportunities.
-
Growing Export Business: Adani Wilmar is expanding its export business to new markets in Asia, Africa, and the Middle East. This expansion will help to diversify the company’s revenue base and reduce its reliance on the domestic market.
-
Sustainability and Social Responsibility: Adani Wilmar is committed to sustainability and social responsibility. The company has implemented a number of initiatives to reduce its environmental impact and support the communities in which it operates. These initiatives will help to improve the company’s reputation and attract more customers.
Read more:
- HUDCO Share Price Target for 2024, 2025, 2026, 2027, 2028
- NMDC Share Price Target for 2024, 2025, 2026, 2027, 2028
Risks Associated With Investing in Adani Wilmar
Risk Factor | Description |
---|---|
Volatility of Edible Oil Prices | Edible oil prices are volatile and can have a significant impact on Adani Wilmar’s profitability. The company’s margins can be squeezed when prices are low, and it can be difficult to pass on price increases to consumers. |
Competition | Adani Wilmar faces intense competition from other large agribusinesses, such as Ruchi Soya and Agrocorp. These companies are also investing in expanding their product portfolios and growing their export businesses. |
Economic Slowdown | An economic slowdown in India could reduce demand for Adani Wilmar’s products and hurt the company’s profitability. |
Reliance on Promoter | Adani Wilmar is heavily reliant on its promoter, the Adani Group. This concentration of ownership could lead to conflicts of interest and poor corporate governance. |
Environmental Concerns | Adani Wilmar has been criticized for its environmental impact. The company’s operations have been linked to deforestation, water pollution, and air pollution. |
Adani Wilmar Competitors
Competitor | Description |
---|---|
Ruchi Soya Industries Ltd. | Ruchi Soya is an Indian multinational food and FMCG company. It is one of the largest producers of edible oils in India. The company also produces a variety of other food products, such as packaged food, vanaspati, and bakery products. |
Agrocorp Ltd. | Agrocorp is an Indian multinational agribusiness company. It is one of the largest producers of edible oils and wheat flour in India. The company also produces a variety of other food products, such as rice, pulses, and sugar. |
Bunge | Bunge is an American multinational agribusiness and food company. It is one of the world’s largest processors and sellers of agricultural commodities. Bunge also produces a variety of food products, such as edible oils, margarine, and mayonnaise. |
Cargill | Cargill is an American multinational agribusiness and food company. It is one of the world’s largest producers and marketers of agricultural commodities. Cargill also produces a variety of food products, such as edible oils, grain, and meat. |
Archer Daniels Midland (ADM) | Archer Daniels Midland (ADM) is an American multinational food processing and commodities trading company. It is one of the world’s largest processors of oilseeds and grains. ADM also produces a variety of food products, such as edible oils, sweeteners, and biofuels. |
Adani Wilmar Share Price FAQs
What is the Adani Wilmar share price target for 2023?
The average share price target for Adani Wilmar in 2023 is ₹500. However, some analysts believe that the share price could reach ₹600 by the end of the year.
What is the Adani Wilmar share price target for 2024?
The average share price target for Adani Wilmar in 2024 is ₹600. However, some analysts believe that the share price could reach ₹700 by the end of the year.
What is the Adani Wilmar share price target for 2025?
The average share price target for Adani Wilmar in 2025 is ₹700. However, some analysts believe that the share price could reach ₹800 by the end of the year.
Should I invest in Adani Wilmar?
Whether or not you should invest in Adani Wilmar is a decision that you should make based on your own individual circumstances and risk tolerance. However, Adani Wilmar is a well-established company with a strong track record of growth. The company is also well-positioned to capitalize on the growing demand for edible oils in India.
DISCLAMER: We are not SEBI registered. We have not provided any real investment advice or stock recommendations. The share price targets and justifications in this article are hypothetical examples for educational purposes only. Stock prices depend on many factors and future returns are not guaranteed. Readers should do their own research before investing. Or consult a registered financial advisor for guidance. We do not guarantee any stock performance or returns. Investing in stocks involves risks.